5/16/2025 | CEN Leaders Institute XVIII Graduation Celebration
View More
TICKET TYPE | PRICE | # OF GUESTS | SELECT | PROMO CODE | SUB TOTAL | |
---|---|---|---|---|---|---|
Main Registration - Early Bird Special | $85 | 1 | ||||
Main Ticket | $100 | 1 | ||||
Main Ticket (Same Day Pricing) | $120 | 1 | ||||
Leaders Institute 17 Participants Limited to members of current Leaders Institute cohort Show More... | Free | 1 | ||||
Platinum Sponsorship | $7,000 | 8 | ||||
Gold Sponsorship | $3,500 | 6 | ||||
Silver Sponsorship | $1,500 | 4 | ||||
Bronze Sponsorship | $500 | 2 | ||||
Total: $ |